Engine · Daily Proof
Every idea, every day, no edits.
What the Nexural swing engine actually emitted, day by day. Numbers below come straight from the production database. No cherry-picking, no backfilled outcomes — only ideas with a recorded close get a win/loss.
Window: May 14, 2026 → Aug 27, 2026 · 53 active days
Ideas Emitted
8,437
Triggered
3,027
Closed
4,844
Hit Rate
38.5%
Avg R
+0.43R
Net R
+2077.3R
Cumulative R · every closed signal
base 100 · no multiplier · 4844 closes
A low hit rate (38.5%) with positive expectancy (+0.43R/trade) compounds to +2077.3R net. The edge is asymmetry — losers cut fast, winners run. Curve is raw cumulative realized R; no cosmetic scaling.
Last 6 weeks
2026-07-17 → 2026-08-27
Sun
Mon
Tue
Wed
Thu
Fri
Sat
07-17
5
open
·
·
07-20
3
open
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
08-17
2
open
08-18
14
open
08-19
16
open
08-20
30
open
08-21
24
open
·
·
·
·
·
08-27
1
open
winning day losing day ideas emitted, nothing closed no signals
Daily detail
| Day | Ideas | Triggered | Closed | W / L | Avg R | Symbols |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | 1 | 0 | 0 | — | — | 1 |
| Aug 21, 2026 | 24 | 2 | 0 | — | — | 2 |
| Aug 20, 2026 | 30 | 1 | 0 | — | — | 3 |
| Aug 19, 2026 | 16 | 1 | 0 | — | — | 2 |
| Aug 18, 2026 | 14 | 2 | 0 | — | — | 2 |
| Aug 17, 2026 | 2 | 0 | 0 | — | — | 2 |
| Jul 20, 2026 | 3 | 0 | 0 | — | — | 1 |
| Jul 17, 2026 | 5 | 0 | 0 | — | — | 1 |
| Jul 16, 2026 | 24 | 4 | 0 | — | — | 4 |
| Jul 15, 2026 | 6 | 0 | 0 | — | — | 1 |
| Jul 13, 2026 | 2 | 0 | 0 | — | — | 1 |
| Jul 10, 2026 | 271 | 170 | 19 | 3 / 16 | -0.43R | 27 |
| Jul 9, 2026 | 170 | 135 | 14 | 1 / 13 | -0.75R | 22 |
| Jul 8, 2026 | 179 | 143 | 22 | 1 / 21 | -0.80R | 19 |
| Jul 7, 2026 | 260 | 197 | 27 | 5 / 22 | -0.07R | 31 |
| Jul 6, 2026 | 234 | 210 | 18 | 3 / 15 | -0.47R | 22 |
| Jul 3, 2026 | 200 | 141 | 49 | 1 / 48 | -0.94R | 18 |
| Jul 2, 2026 | 184 | 125 | 57 | 8 / 49 | -0.53R | 25 |
| Jul 1, 2026 | 198 | 158 | 35 | 15 / 20 | +1.26R | 19 |
| Jun 30, 2026 | 124 | 95 | 21 | 6 / 15 | -0.05R | 19 |
| Jun 29, 2026 | 213 | 147 | 63 | 12 / 51 | -0.36R | 28 |
| Jun 26, 2026 | 267 | 185 | 79 | 40 / 39 | +0.74R | 40 |
| Jun 25, 2026 | 200 | 146 | 53 | 15 / 38 | +0.03R | 29 |
| Jun 24, 2026 | 194 | 127 | 62 | 43 / 19 | +1.48R | 30 |
| Jun 23, 2026 | 166 | 93 | 73 | 27 / 46 | +0.30R | 32 |
| Jun 22, 2026 | 148 | 66 | 74 | 34 / 40 | +0.65R | 28 |
| Jun 18, 2026 | 152 | 49 | 92 | 48 / 44 | +0.87R | 28 |
| Jun 17, 2026 | 94 | 49 | 43 | 34 / 9 | +2.28R | 17 |
| Jun 16, 2026 | 142 | 55 | 73 | 39 / 34 | +1.08R | 23 |
| Jun 15, 2026 | 184 | 38 | 131 | 65 / 66 | +0.79R | 30 |
| Jun 12, 2026 | 190 | 56 | 122 | 75 / 47 | +1.26R | 27 |
| Jun 11, 2026 | 181 | 45 | 136 | 74 / 62 | +0.95R | 31 |
| Jun 10, 2026 | 227 | 53 | 161 | 73 / 88 | +0.61R | 32 |
| Jun 9, 2026 | 317 | 110 | 206 | 73 / 133 | +0.31R | 37 |
| Jun 8, 2026 | 241 | 46 | 175 | 76 / 99 | +0.54R | 38 |
| Jun 5, 2026 | 299 | 81 | 214 | 96 / 118 | +0.65R | 35 |
| Jun 4, 2026 | 237 | 49 | 180 | 111 / 69 | +1.29R | 34 |
| Jun 3, 2026 | 192 | 19 | 172 | 65 / 107 | +0.23R | 31 |
| Jun 2, 2026 | 216 | 5 | 184 | 114 / 70 | +1.26R | 29 |
| Jun 1, 2026 | 259 | 15 | 219 | 54 / 165 | -0.09R | 31 |
| May 29, 2026 | 104 | 10 | 87 | 19 / 68 | -0.14R | 27 |
Best-performing symbols (≥3 closed)
GE
66W / 0L · 66 closed
+3.10R avg
LLY
50W / 5L · 55 closed
+2.87R avg
PLTR
15W / 1L · 16 closed
+2.54R avg
BAC
31W / 0L · 31 closed
+2.49R avg
JNJ
95W / 8L · 103 closed
+2.40R avg
UNH
67W / 12L · 79 closed
+2.23R avg
CAT
81W / 11L · 92 closed
+2.09R avg
MRK
67W / 20L · 87 closed
+2.06R avg
HD
40W / 15L · 55 closed
+2.04R avg
ABBV
48W / 13L · 61 closed
+1.84R avg
Methodology
- · Every row is a signal the production engine actually emitted (no backfill, no edits).
- · Wins and losses are recorded when the system observes a target hit, stop hit, or invalidation — not estimated.
- · R-multiple = (exit price − entry price) ÷ (entry price − stop), signed by direction. Average R weighted equally across closed trades.
- · Past performance ≠ future results. This is not financial advice. See disclaimer.