Engine · Daily Proof
Every idea, every day, no edits.
What the Nexural swing engine actually emitted, day by day. Numbers below come straight from the production database. No cherry-picking, no backfilled outcomes — only ideas with a recorded close get a win/loss.
Window: May 14, 2026 → Jul 10, 2026 · 42 active days
Ideas Emitted
8,310
Triggered
3,273
Closed
4,524
Hit Rate
38.4%
Avg R
+0.43R
Net R
+1935.1R
Cumulative R · every closed signal
base 100 · no multiplier · 4524 closes
A low hit rate (38.4%) with positive expectancy (+0.43R/trade) compounds to +1935.1R net. The edge is asymmetry — losers cut fast, winners run. Curve is raw cumulative realized R; no cosmetic scaling.
Last 6 weeks
2026-06-01 → 2026-07-12
Sun
Mon
Tue
Wed
Thu
Fri
Sat
06-01
259
53W / 164L · -0.10R
06-02
216
114W / 69L · +1.27R
06-03
192
65W / 103L · +0.26R
06-04
237
106W / 62L · +1.35R
06-05
299
88W / 111L · +0.64R
·
·
06-08
241
70W / 95L · +0.51R
06-09
317
68W / 127L · +0.29R
06-10
227
72W / 86L · +0.62R
06-11
181
73W / 62L · +0.95R
06-12
190
73W / 41L · +1.36R
·
·
06-15
184
63W / 58L · +0.87R
06-16
142
33W / 29L · +1.11R
06-17
94
33W / 8L · +2.35R
06-18
152
46W / 42L · +0.88R
·
·
·
06-22
148
30W / 38L · +0.58R
06-23
166
20W / 43L · +0.13R
06-24
194
34W / 17L · +1.41R
06-25
200
13W / 34L · +0.00R
06-26
267
25W / 36L · +0.37R
·
·
06-29
213
5W / 45L · -0.65R
06-30
124
4W / 14L · -0.22R
07-01
198
8W / 17L · +0.92R
07-02
184
3W / 41L · -0.76R
07-03
200
0W / 42L · -1.00R
·
·
07-06
234
2W / 6L · -0.25R
07-07
260
2W / 11L · -0.46R
07-08
179
0W / 5L · -1.00R
07-09
170
open
07-10
271
open
·
·
winning day losing day ideas emitted, nothing closed no signals
Daily detail
| Day | Ideas | Triggered | Closed | W / L | Avg R | Symbols |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | 271 | 167 | 0 | — | — | 27 |
| Jul 9, 2026 | 170 | 140 | 0 | — | — | 22 |
| Jul 8, 2026 | 179 | 156 | 5 | 0 / 5 | -1.00R | 19 |
| Jul 7, 2026 | 260 | 202 | 13 | 2 / 11 | -0.46R | 31 |
| Jul 6, 2026 | 234 | 220 | 8 | 2 / 6 | -0.25R | 22 |
| Jul 3, 2026 | 200 | 148 | 42 | 0 / 42 | -1.00R | 18 |
| Jul 2, 2026 | 184 | 136 | 44 | 3 / 41 | -0.76R | 25 |
| Jul 1, 2026 | 198 | 168 | 25 | 8 / 17 | +0.92R | 19 |
| Jun 30, 2026 | 124 | 97 | 18 | 4 / 14 | -0.22R | 19 |
| Jun 29, 2026 | 213 | 160 | 50 | 5 / 45 | -0.65R | 28 |
| Jun 26, 2026 | 267 | 203 | 61 | 25 / 36 | +0.37R | 40 |
| Jun 25, 2026 | 200 | 152 | 47 | 13 / 34 | +0.00R | 29 |
| Jun 24, 2026 | 194 | 138 | 51 | 34 / 17 | +1.41R | 30 |
| Jun 23, 2026 | 166 | 103 | 63 | 20 / 43 | +0.13R | 32 |
| Jun 22, 2026 | 148 | 72 | 68 | 30 / 38 | +0.58R | 28 |
| Jun 18, 2026 | 152 | 52 | 88 | 46 / 42 | +0.88R | 28 |
| Jun 17, 2026 | 94 | 51 | 41 | 33 / 8 | +2.35R | 17 |
| Jun 16, 2026 | 142 | 64 | 62 | 33 / 29 | +1.11R | 23 |
| Jun 15, 2026 | 184 | 48 | 121 | 63 / 58 | +0.87R | 30 |
| Jun 12, 2026 | 190 | 64 | 114 | 73 / 41 | +1.36R | 27 |
| Jun 11, 2026 | 181 | 46 | 135 | 73 / 62 | +0.95R | 31 |
| Jun 10, 2026 | 227 | 55 | 158 | 72 / 86 | +0.62R | 32 |
| Jun 9, 2026 | 317 | 121 | 195 | 68 / 127 | +0.29R | 37 |
| Jun 8, 2026 | 241 | 56 | 165 | 70 / 95 | +0.51R | 38 |
| Jun 5, 2026 | 299 | 95 | 199 | 88 / 111 | +0.64R | 35 |
| Jun 4, 2026 | 237 | 54 | 168 | 106 / 62 | +1.35R | 34 |
| Jun 3, 2026 | 192 | 23 | 168 | 65 / 103 | +0.26R | 31 |
| Jun 2, 2026 | 216 | 6 | 183 | 114 / 69 | +1.27R | 29 |
| Jun 1, 2026 | 259 | 13 | 217 | 53 / 164 | -0.10R | 31 |
| May 29, 2026 | 292 | 42 | 213 | 47 / 166 | -0.10R | 33 |
| May 28, 2026 | 277 | 49 | 217 | 66 / 151 | +0.23R | 23 |
| May 27, 2026 | 183 | 30 | 150 | 62 / 88 | +0.51R | 21 |
| May 26, 2026 | 99 | 13 | 86 | 17 / 69 | -0.28R | 10 |
| May 25, 2026 | 168 | 17 | 143 | 38 / 105 | -0.06R | 14 |
| May 22, 2026 | 115 | 13 | 102 | 25 / 77 | -0.12R | 13 |
| May 21, 2026 | 140 | 23 | 117 | 44 / 73 | +0.52R | 13 |
| May 20, 2026 | 287 | 23 | 248 | 75 / 173 | +0.18R | 29 |
| May 19, 2026 | 288 | 33 | 237 | 91 / 146 | +0.41R | 32 |
| May 18, 2026 | 250 | 14 | 236 | 70 / 166 | +0.06R | 25 |
| May 16, 2026 | 46 | 1 | 45 | 16 / 29 | +0.44R | 13 |
| May 15, 2026 | 182 | 5 | 177 | 71 / 106 | +0.67R | 14 |
| May 14, 2026 | 44 | 0 | 44 | 12 / 32 | +0.00R | 6 |
Best-performing symbols (≥3 closed)
GE
66W / 0L · 66 closed
+3.10R avg
LLY
48W / 5L · 53 closed
+2.88R avg
CAT
81W / 0L · 81 closed
+2.51R avg
BAC
29W / 0L · 29 closed
+2.49R avg
JNJ
95W / 6L · 101 closed
+2.47R avg
UNH
66W / 10L · 76 closed
+2.31R avg
PLTR
7W / 1L · 8 closed
+2.08R avg
HD
40W / 15L · 55 closed
+2.04R avg
MRK
59W / 20L · 79 closed
+2.03R avg
ABBV
48W / 13L · 61 closed
+1.84R avg
Methodology
- · Every row is a signal the production engine actually emitted (no backfill, no edits).
- · Wins and losses are recorded when the system observes a target hit, stop hit, or invalidation — not estimated.
- · R-multiple = (exit price − entry price) ÷ (entry price − stop), signed by direction. Average R weighted equally across closed trades.
- · Past performance ≠ future results. This is not financial advice. See disclaimer.